| Management number | 208753857 | Release Date | 2026/03/29 | List Price | $25.13 | Model Number | 208753857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Dresses Shift Dress is a Elbow Sleeves Ruched Sleeve Floral Jersey Soft
| UPC | 196701187550 |
|---|---|
| Color | Black Multi |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Tommy Hilfiger |
| Neck Style | Scoop Neck |
| Style Name | 1/2 Sleeve Boat Neck Cotton Shift Mini Dress |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Tommy Hilfiger |
| Style Number | A5BJ1LV3-1BM-14 |
| Material Type | Jersey |
| Item Type Name | Dress |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | A5BJ1LV3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form