| Management number | 215766998 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215766998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857578008545 |
|---|---|
| Size | 1.2 Oz (Pack of 18) |
| Flavor | Mix of 3 Variety |
| Cuisine | Tropical |
| Brand Name | south 40 |
| Unit Count | 21.6 Ounce |
| Manufacturer | SOUTH FORTY SNACKS |
| Total Eaches | 18 |
| Coin Variety 1 | mango, pineapple mango lime, pineapple passionfruit |
| Item Dimensions | 5.75 x 2 x 0.5 inches |
| Number of Pieces | 18 |
| Product Benefits | Health-Conscious Snacking with Natural Ingredients and Fiber |
| Material Features | No Added Sugar |
| Net Content Weight | 1.2 Ounces, 35 Grams |
| Item Package Weight | 0.73 Kilograms |
| Snack Food Bar Type | Fruit |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form