| Management number | 209776536 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209776536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174610055 |
|---|---|
| Base | Engineered Wood |
| Size | 2 Count |
| Color | Light Grey |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | light grey |
| Brand Name | RoyalCraft |
| Item Width | 16 Inches |
| Model Name | Farmhouse Nightstand |
| Style Name | Farmhouse |
| Item Weight | 54.5 Pounds |
| Finish Types | Distressed |
| Manufacturer | RoyalCraft |
| Model Number | ZTS003 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Bench Quantity | 2 |
| Item Type Name | Farmhouse Nightstand |
| Handle Material | Metal |
| Item Dimensions | 16 x 16 x 25 inches |
| Number of Items | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Nightstand |
| Base To Top Distance | 25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 16"D x 16"W x 25"H |
| Specific Uses For Product | bedrooms, entryways, living rooms |
| Recommended Uses For Product | charging devices, placing items, decorative storage; bedrooms, entryways, living rooms |
| Maximum Weight Recommendation | 150 Pounds |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form