| Management number | 215762894 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215762894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028140772 |
|---|---|
| Size | 1 Ounce (Pack of 35) |
| Color | brown |
| Flavor | Assorted |
| Cuisine | North American |
| Diet Type | Vegetarian |
| Item Form | loose mix |
| Specialty | 100 Calorie Snack Packs, 100 Calories or Less, Office Snacks, School Snacks, Snack Variety Box |
| Brand Name | Bussin Boxes |
| Unit Count | 35.0 Ounce |
| Item Weight | 2 Pounds |
| Part Number | BB-100CALORIESSNACK35CT |
| Manufacturer | Bussin Boxes |
| Container Type | Basket,Box |
| Item Dimensions | 6 x 2 x 10 inches |
| Number of Items | 35 |
| Number of Pieces | 35 |
| Region of Origin | North America |
| Package Type Name | Box |
| Item Package Weight | 1.11 Kilograms |
| Allergen Information | Peanuts |
| Age Range Description | All Ages |
| Recommended Uses For Product | Healthy snacking, Gifting, Party/Social events, Family snacking |
| Global Trade Identification Number | 00850028140772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form