| Management number | 209567448 | Release Date | 2026/03/29 | List Price | $164.00 | Model Number | 209567448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25"D X 29"W X 29"H |
|---|---|
| Color | Saddle Brown |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Sled Base |
| Room Type | Living Room |
| Arm Height | 22 Inches |
| Back Style | Tufted Back |
| Brand Name | KINWELL |
| Item Depth | 25 inches |
| Model Name | KW002 |
| Seat Depth | 20 inches |
| Style Name | Set of 2 |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 46 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 20.5 Inches |
| Manufacturer | KINWELL |
| Model Number | KW002-2 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25 x 29 x 29 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 29"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 14.5 Inches |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form