| Management number | 215768321 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215768321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faygo Soda Pop Soft Drink Variety 15 pack of 12oz cans - includes 3 each of Diet Cola, Diet Grape, Diet Red pop Redpop, Diet Rootbeer Root Beer and Diet Orange, Great for office or work fridge restocks
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Generic |
| Unit Count | 180.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 13.1 Pounds |
| Manufacturer | Faygo |
| Coin Variety 1 | Diet Flavors |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 15 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 13.1 Pounds |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Providing a variety of diet soda flavors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form