| Management number | 215706375 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215706375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609685 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850049609685 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850049609685 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Metabolic Health, Weight Loss Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 850049609685 |
| Specific Uses For Product | Metabolic Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850049609685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form