| Management number | 208889815 | Release Date | 2026/03/29 | List Price | $46.51 | Model Number | 208889815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 001 |
|---|---|
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat, Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Camper |
| Model Name | Fashion |
| Strap Type | Adjustable Strap |
| Style Name | Sandal |
| Item Weight | 0.51 Kilograms |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Camper |
| Style Number | K201399 |
| Sole Material | 51% Recycled EVA - 49% EVA |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | Brand: |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K201399-001-001 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 08432561643921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form