| Management number | 208999092 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208999092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815863021600 |
|---|---|
| Flavor | Iced Coffee |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Brand Name | Ascent |
| Unit Count | 14.3 Ounce |
| Item Weight | 0.9 Pounds |
| Manufacturer | ASCENT |
| Model Number | 0815863021600 |
| Protein Source | Whey |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 118.0, 30.0, 55.0 Percent Daily Value, 70 Milligrams |
| Manufacturer Part Number | 0815863021600 |
| Recommended Uses For Product | Workout Protein Drink |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form