| Management number | 208860033 | Release Date | 2026/03/29 | List Price | $25.57 | Model Number | 208860033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas H0384510 Trae Young 2 FTWWHT/TMPWRD/FTWWHT 10
| UPC | 195748999775 |
|---|---|
| Brand | adidas |
| Color | Ftwwht/Tmpwrd/Ftwwht |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Adidas H0384510 Trae Young 2 Ftwwht/Tmpwrd/Ftwwht 10 |
| Sport Type | Basketball |
| Style Name | Modern |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | H03845-10 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | adidas H0384510 Trae Young 2 FTWWHT/TMPWRD/FTWWHT 10 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Included Components | adidas H0384510 Trae Young 2 FTWWHT/TMPWRD/FTWWHT 10 |
| Manufacturer Part Number | H03845-10 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form